Use the menu to see the latest travel reports for all major roads. Traffic updates and delays for London England.
- home
- London Traffic
- CCTV Cameras
- London Bike Hire
- London Trains
- London Buses
- A406
- Blackwall Tunnel
- Rotherhithe Tunnel
- Air Pollution
Severe London Congestion – Live News
- There are currently no severe delays reported by TfL.
Moderate London Traffic Delays – Live Updates
- A302 BRESSENDEN PLACE SW1E ,SW1W Westminster | London WorksA302 Bressenden Place Southbound at the junction of A302 Victoria Street - Lane closures are in place to facilitate works to the pavement.
London Travel News | Works
Start: 01-Apr-2026 06:04:34: AM - A1202 ROYAL MINT STREET E1 City of London,Tower Hamlets | London WorksA1202 Royal Mint Street Eastbound at the junction of A1211 Mansell Street - Road closed to facilitate Borough works. Additionally, There is a lane restriction on Tower Bridge Northbound.
London Travel News | Works
Start: 01-Apr-2026 06:03:46: AM - A222 CHISLEHURST ROAD DA14 Bexley,Bromley | London WorksA222 Chislehurst Road Both directions at the junction of Upperton Road - Temporary signals in place for Thames Water works.
London Travel News | Works
Start: 01-Apr-2026 05:54:57: AM - A40 WESTWAY W10 ,W12 Hammersmith & Fulham,Kensington & Chelsea | London WorksA40 Westway Eastbound between the A40 Northern Roundabout and the Marylebone Flyover. - Full closure of the A40 Westway and an eastbound lane closure on Harrow Road to facilitate joint replacement works.
London Travel News | Works
Start: 01-Apr-2026 09:05:01: AM - A101 ROTHERHITHE TUNNEL E1W ,SE16 Southwark,Tower Hamlets | London Network delaysA101 Rotherhithe Tunnel Both directions between Rotherhithe Tunnel Approach and the junction of Jamaica Road and Lower Road - The tunnel may be subject to short intermittent closures to allow for congestion to clear within inside the tunnel
London Travel News | Network delays
Start: 01-Apr-2026 09:55:10: AM - A1 HOLLOWAY ROAD N5 ,N7 Islington | London WorksA1 Holloway Road All directions between Palmer Place and Drayton Park - Temporary signals in place to facilitate emergency gas works.
London Travel News | Works
Start: 01-Apr-2026 09:01:25: AM - A1020 LEAMOUTH ROAD ROUNDABOUT E14 Tower Hamlets | London WorksA1020 Leamouth Road Roundabout All directions at the junction of A1261 Aspen Way - Lane restrictions are in place to facilitate electrical cable works.
London Travel News | Works
Start: 01-Apr-2026 08:43:52: AM - A2204 FERRY APPROACH SE18 Greenwich | London Network delaysWoolwich Ferry One Boat Service - Woolwich Ferry - A2204 Ferry Approach All approaches at the junction of A206 Woolwich Ferry Roundabout - WOOLWICH FERRY: From Monday 9 March until early April, a reduced one boat service operates due to essential vessel maintenance. During this time, the last crossing from the South Terminal will depart at 2140, and at 2200 from the North Terminal.
London Travel News | Network delays
Start: 01-Apr-2026 06:46:26: AM - A219 MORDEN ROAD SW19 Merton | London WorksA219 Morden Road All approaches at the junction of A238 Merton High Street - There are four way temporary traffic signals in place to facilitate UKPN works.
London Travel News | Works
Start: 01-Apr-2026 10:25:43: AM - KING WILLIAM STREET EC3V,EC4N,EC4R City of London | London WorksKing William Street Southbound at the junction of Lombard Street - Lane restrictions are in place for highway authority works.
London Travel News | Works
Start: 01-Apr-2026 06:05:03: AM - A310 TWICKENHAM ROAD TW7 Hounslow | London WorksA310 Twickenham Road All directions at the junction of B363 St Johns Road - Temporary traffic signals to facilitate electrical works.
London Travel News | Works
Start: 01-Apr-2026 10:42:39: AM - A400 HAMPSTEAD ROAD NW1 Camden | London WorksA400 Hampstead Road Both directions at the junction of Robert Street - Various restrictions in place, including temporary signals, for HS2 works. Additionally, Varndell Street is closed in both directions.
London Travel News | Works
Start: 01-Apr-2026 06:18:38: AM - A12 EASTERN AVENUE EAST RM2 ,RM3 Havering | London WorksGallows Corner Flyover Refurbishment - A12 Eastern Avenue East All directions at the junction of A12 Colchester Road - Various restrictions, to facilitate the refurbishment of Gallows Corner Flyover. Full closure of the Flyover and the roundabout including all approaches in place. Between 10-13 April, Gallows Corner roundabout will be closed to all vehicles, to facilitate reconstructing and resurfacing. From 24 April 22:00 to 26 April 05:00, A12 Colchester Road will be closed between Bryant Avenue & Gallows Corner to resurface the carriageway.
London Travel News | Works
Start: 01-Apr-2026 08:43:10: AM - A23 STREATHAM HILL SW16 ,SW2 Lambeth | London WorksA23 Streatham Hill Both directions between A205 Christchurch Road and Leigham Court Road - Various restrictions for TfL works. Lane restrictions, in place over the course of the works. There will be full overnight closures Telford Avenue to Christchurch Road between 22:00 to 05:00 on 21/06/2026 and 22/06/2026.
London Travel News | Works
Start: 01-Apr-2026 06:02:45: AM - A3203 LAMBETH BRIDGE SE1 ,SW1P Lambeth,Westminster | London WorksA3203 Lambeth Bridge Eastbound between A3036 A 3036 and A3212 Millbank - Various restrictions in place either side of the bridge for junction improvement works.
London Travel News | Works
Start: 01-Apr-2026 06:05:34: AM - A1205 BURDETT ROAD E14 Tower Hamlets | London WorksA1205 Burdett Road Both directions at the junction of A13 East India Dock Road - Lane restrictions in place to facilitate Thames Water works.
London Travel News | Works
Start: 01-Apr-2026 05:28:27: AM - A503 FOREST ROAD E17 Waltham Forest | London WorksA503 Forest Road All directions at the junction of B160 Wood Street - Temporary traffic signals are in place due to Borough Works.
London Travel News | Works
Start: 01-Apr-2026 05:36:50: AM
Serious London Traffic Delays – Live Reports
- There are currently no serious delays reported by TfL.
London England Map
Avoid congestion and plan a smarter route.
UK Traffic Delays is a reliable source of updated UK travel information. National Highways data obtained under open licence. London travel information is used under license from TfL: Powered by TfL Open Data.
Our website contains public sector travel information licensed under the: Open Government Licence v3.0.


Total chaos all round with diverted buses, DLR closure etc. Took over 3 hours to get from Notting Hill to Lewisham this afternoon. What do visitors think of London Transport ?!?!
Bus stops on Oxford street from Oxford Circus northbound are closed. The buses are diverted via Margaret st, cavendish square etc and rejoin Oxford street via Orchard street. There is no information on temporary bus stops on the diversion route. It’s a struggle for some people to walk from Oxford Circus to Marble Arch.