Use the menu to see the latest travel reports for all major roads. Traffic updates and delays for London England.
- home
- London Traffic
- CCTV Cameras
- London Bike Hire
- London Trains
- London Buses
- A406
- Blackwall Tunnel
- Rotherhithe Tunnel
- Air Pollution
Severe London Congestion – Live News
- There are currently no severe delays reported by TfL.
Moderate London Traffic Delays – Live Updates
- A23 STREATHAM HILL SW16 ,SW2 Lambeth | London WorksA23 Streatham Hill Both directions between A205 Christchurch Road and Leigham Court Road - Various restrictions for TfL works. Lane restrictions, in place over the course of the works. There will be full overnight closures Telford Avenue to Christchurch Road between 22:00 to 05:00 on 15/03/2026, 16/03/2026, 14/06/2026 and 15/06/2026.
London Travel News | Works
Start: 07-Mar-2026 09:27:06: AM - A3203 LAMBETH BRIDGE SE1 ,SW1P Lambeth,Westminster | London WorksA3203 Lambeth Bridge Eastbound between A3036 A 3036 and A3212 Millbank - Various restrictions in place either side of the bridge for junction improvement works.
London Travel News | Works
Start: 07-Mar-2026 09:06:12: AM - A11 MILE END ROAD E1 ,E3 Tower Hamlets | London WorksA11 Mile End Road Eastbound at the junction of A1205 Burdett Road - Lane restrictions in place to facilitate Thames Water works. Additionally, Burdett Road is reduced to one lane in both directions.
London Travel News | Works
Start: 07-Mar-2026 09:38:03: AM - A1205 BURDETT ROAD E14 Tower Hamlets | London WorksA1205 Burdett Road Both directions at the junction of A13 East India Dock Road - Lane restrictions in place to facilitate Thames Water works.
London Travel News | Works
Start: 07-Mar-2026 09:37:43: AM - A503 FOREST ROAD E17 Waltham Forest | London WorksA503 Forest Road All directions at the junction of B160 Wood Street - Four - way temporary traffic signals are in place due to Borough Works.
London Travel News | Works
Start: 07-Mar-2026 09:37:24: AM - A302 BRESSENDEN PLACE SW1E ,SW1W Westminster | London WorksA302 Bressenden Place Southbound at the junction of A302 Victoria Street - Lane closures are in place to facilitate works to the pavement.
London Travel News | Works
Start: 07-Mar-2026 09:21:20: AM - A222 CHISLEHURST ROAD DA14 Bexley,Bromley | London WorksA222 Chislehurst Road Northbound at the junction of Frognal Avenue - The road is closed due to Thames Water works.
London Travel News | Works
Start: 07-Mar-2026 09:24:51: AM - A406 NORTH CIRCULAR ROAD E12 ,E6 ,IG1 ,IG11 Barking & Dagenham,Newham | London WorksA406 North Circular Road Both directions at the junction of A124 Barking Road - Lane two of two closure on the exit slip road, with additional restrictions around Barking Roundabout for Utility works.
London Travel News | Works
Start: 08-Mar-2026 00:59:55: AM - A3214 BUCKINGHAM PALACE ROAD SW1E ,SW1V ,SW1W Westminster | London WorksA3214 Buckingham Palace Road Southbound at the junction of A302 Victoria Street - Lanes two and three of three on Buckingham Palace Road and continues into Grosvenor Gardens are closed to facilitate Thames Water.
London Travel News | Works
Start: 07-Mar-2026 23:13:25: PM - A1202 ROYAL MINT STREET E1 City of London,Tower Hamlets | London WorksA1202 Royal Mint Street Eastbound at the junction of A1211 Mansell Street - Road closed to facilitate Borough works. Additionally, There is a lane restriction on Tower Bridge Northbound.
London Travel News | Works
Start: 07-Mar-2026 09:22:59: AM - A4 PICCADILLY SW1X ,W1J ,W1K Westminster | London WorksA4 Piccadilly Eastbound between A4 Knightsbridge and Down Street - The underpass closed to facilitate maintenance works.
London Travel News | Works
Start: 07-Mar-2026 23:12:52: PM - A5200 GRAYS INN ROAD WC1H ,WC1N ,WC1X Camden,Islington | London WorksA5200 Grays Inn Road Northbound at the junction of Kings Cross Bridge - Lane four of four closure to be implemented to facilitate Thames Water works.
London Travel News | Works
Start: 07-Mar-2026 09:22:06: AM - A101 ROTHERHITHE TUNNEL E1W ,SE16 Southwark,Tower Hamlets | London Network delaysA101 Rotherhithe Tunnel Both directions between Rotherhithe Tunnel Approach and the junction of Jamaica Road and Lower Road - When there is congestion inside the Rotherhithe Tunnel, the Tunnel may be subject to short intermittent closures.
London Travel News | Network delays
Start: 07-Mar-2026 19:27:03: PM - KING WILLIAM STREET EC3V,EC4N,EC4R City of London | London WorksKing William Street Southbound at the junction of Lombard Street - Lane restrictions are in place for highway authority works.
London Travel News | Works
Start: 07-Mar-2026 09:17:22: AM - A200 CREEK ROAD SE10 ,SE8 Greenwich | London WorksA200 Creek Road Both directions at the junction of A200 Greenwich Church Street - Carriageway restrictions to facilitate emergency waterworks.
London Travel News | Works
Start: 08-Mar-2026 01:18:08: AM - A400 HAMPSTEAD ROAD NW1 Camden | London WorksA400 Hampstead Road Both directions at the junction of Robert Street - Various restrictions in place, including temporary signals, for HS2 works. Additionally, Varndell Street is closed in both directions.
London Travel News | Works
Start: 07-Mar-2026 12:36:14: PM - A40 WESTWAY W10 ,W12 Hammersmith & Fulham,Kensington & Chelsea | London WorksA40 Westway Eastbound between Westway Roundabout and Edgware Road - The road is closed for joint replacement works.
London Travel News | Works
Start: 08-Mar-2026 01:47:16: AM - A12 EASTERN AVENUE EAST RM2 ,RM3 Havering | London WorksGallows Corner Flyover Refurbishment - A12 Eastern Avenue East All directions at the junction of A12 Colchester Road - Various restrictions, to facilitate the refurbishment of Gallows Corner Flyover. Full closure of the Flyover and the roundabout including all approaches in place.
London Travel News | Works
Start: 08-Mar-2026 01:18:36: AM - A2 ROCHESTER WAY RELIEF ROAD SE3 ,SE9 Greenwich | London CollisionsA2 Rochester Way Relief Road Northbound at Kidbrooke Interchange - The road is blocked due to a collision.
London Travel News | Collisions
Start: 08-Mar-2026 03:59:40: AM
Serious London Traffic Delays – Live Reports
- There are currently no serious delays reported by TfL.
London England Map
Avoid congestion and plan a smarter route.
UK Traffic Delays is a reliable source of updated UK travel information. National Highways data obtained under open licence. London travel information is used under license from TfL: Powered by TfL Open Data.
Our website contains public sector travel information licensed under the: Open Government Licence v3.0.


Bus stops on Oxford street from Oxford Circus northbound are closed. The buses are diverted via Margaret st, cavendish square etc and rejoin Oxford street via Orchard street. There is no information on temporary bus stops on the diversion route. It’s a struggle for some people to walk from Oxford Circus to Marble Arch.