- Home
- London Traffic
- Traffic Cameras
- Cycle Hire
- London Trains
- London Buses
- A406
- Blackwall Tunnel
- Rotherhithe Tunnel
- A205 KEW ROAD TW8 ,TW9 ,W4 Hounslow,Richmond upon Thames | TfL Asset issuesA205 Kew Road All approaches at the junction of A315 Kew Bridge Road - Traffic signals are all out.
A406 Traffic Delays | Asset issues
Updated: Fri 19th Jun 2026, 8:04PM UTC - A406 TELFORD ROAD N11 Enfield,Haringey | TfL BreakdownsA406 Telford Road Eastbound at the junction of A109 Bounds Green Road - Lane one of two is partially obstructed due to a broken down car.
A406 Traffic Delays | Breakdowns
Updated: Fri 19th Jun 2026, 7:14PM UTC - A307 KEW ROAD TW9 Richmond upon Thames | TfL WorksA307 Kew Road Both directions at the junction of B353 Kew Gardens Road - Temporary traffic lights are in place to facilitate water works.
A406 Traffic Delays | Works
Updated: Fri 19th Jun 2026, 4:30AM UTC - A1020 ROYAL DOCKS ROAD E6 ,IG11 Newham | TfL WorksA1020 Royal Docks Road Northbound at the junction of Armada Way - Lane one of two will be closed to facilitate Cadent Gas works.
A406 Traffic Delays | Works
Updated: Thu 18th Jun 2026, 9:58PM UTC - A406 STERLING WAY N18 Enfield | TfL WorksA406 Sterling Way Both directions between Fore Street and the Great Cambridge Junction - Lane closures from 03/03/2026 to 25/07/2026 and a nightly road closure of Sterling Way between Fore Street and Silver Street / Victoria Road from 20/07/2026 to 25/07/2026 21:00-05:00 to facilitate pedestrian crossing works.
A406 Traffic Delays | Works
Updated: Thu 18th Jun 2026, 8:29PM UTC
A406 North Circular Road – London Traffic Map
UK Traffic Delays is a reliable source of updated UK travel information. National Highways data obtained under open licence. London travel information is used under license from TfL: Powered by TfL Open Data.
Our website contains public sector travel information licensed under the: Open Government Licence v3.0.


Thanks for the update on the A406 lane closures! It’s frustrating to navigate through those delays. I appreciate the live info, it really helps in planning my journey better.