Use the menu to see the latest travel reports for all major roads. Traffic updates and delays for London England.
- home
- London Traffic
- CCTV Cameras
- London Bike Hire
- London Trains
- London Buses
- A406
- Blackwall Tunnel
- Rotherhithe Tunnel
- Air Pollution
Severe London Congestion – Live News
- There are currently no severe delays reported by TfL.
Moderate London Traffic Delays – Live Updates
- A10 GREAT CAMBRIDGE ROAD EN1 Enfield | London WorksA10 Great Cambridge Road Both directions between A105 Carterhatch Lane and Cambridge Gardens - Various lane closures and temporary pedestrian crossing signals are in operation to facilitate TfL works.
London Travel News | Works
Start: 30-Aug-2026 23:49:51: PM - A3031 ALBERT BRIDGE ROAD SW11 ,SW3 Kensington & Chelsea,Wandsworth | London WorksA3031 Albert Bridge Road Both directions at the junction of A3212 Chelsea Embankment - The bridge is closed to facilitate local borough works.
London Travel News | Works
Start: 31-Aug-2026 01:04:02: AM - A406 NORTH CIRCULAR ROAD NW10 ,NW2 Brent | London WorksA406 North Circular Road Westbound at the junction of Apsley Way - Lane one of three is closed due to works.
London Travel News | Works
Start: 30-Aug-2026 23:47:48: PM - A205 ACADEMY ROAD SE18 Greenwich | London WorksA205 Academy Road All directions at the junction of A207 Shooters Hill Road - Temporary signals in place to facilitate SGN works.
London Travel News | Works
Start: 31-Aug-2026 02:38:56: AM - A200 CREEK ROAD SE10 ,SE8 Greenwich,Lewisham | London WorksA200 Creek Road Both directions at the junction of B208 Norman Road - The road is closed to facilitate bridge maintenance works.
London Travel News | Works
Start: 31-Aug-2026 02:35:52: AM - A217 BRIDGEND ROAD SW18 Wandsworth | London WorksA217 Bridgend Road Both directions at the junction of A217 Wandsworth Bridge - Various restrictions and lane closures are in place for bridge works. There are also temporary signals at the junction of Carnwath Road and Townmead Road.
London Travel News | Works
Start: 31-Aug-2026 02:36:52: AM - A40 WESTWAY W2 Westminster | London WorksA40 Westway Westbound between A5 Edgware Road and A3220 Northern Roundabout - A40 Westway Westbound between A5 Edgware Road and A3220 Northern Roundabout - Reduced to one lane for infrastructure inspection works.
London Travel News | Works
Start: 31-Aug-2026 01:04:38: AM - A12 EASTERN AVENUE EAST RM2 ,RM3 Havering | London WorksGallows Corner Flyover Refurbishment - A12 Eastern Avenue East All directions at the junction of A12 Colchester Road - Various restrictions to facilitate the refurbishment of Gallows Corner Flyover. Full closure westbound of the Flyover and westbound A12 and A127. Re-opening date to be confirmed. In addition there are lane restrictions on the A12 eastbound and on all approaches to Gallows Corner roundabout to facilitate reconstructing and resurfacing.
London Travel News | Works
Start: 31-Aug-2026 02:39:16: AM
Serious London Traffic Delays – Live Reports
- B412 WESTBOURNE PARK ROAD W11 Kensington & Chelsea,Westminster | London Planned eventsNotting Hill Carnival - Day 1 - B412 Westbourne Park Road All directions at the junction of B450 Ladbroke Grove - There will be extensive road closures in place to facilitate the Notting Hill Carnival.
London Travel News | Planned events
Start: 30-Aug-2026 21:21:19: PM
London England Map
Avoid congestion and plan a smarter route.
UK Traffic Delays is a reliable source of updated UK travel information. National Highways data obtained under open licence. London travel information is used under license from TfL: Powered by TfL Open Data.
Our website contains public sector travel information licensed under the: Open Government Licence v3.0.


It took an hour this afternoon for my bus to get from the V&A Museum to Hyde Park Corner. No mention of these hold-ups for some reason.
Total chaos all round with diverted buses, DLR closure etc. Took over 3 hours to get from Notting Hill to Lewisham this afternoon. What do visitors think of London Transport ?!?!
Bus stops on Oxford street from Oxford Circus northbound are closed. The buses are diverted via Margaret st, cavendish square etc and rejoin Oxford street via Orchard street. There is no information on temporary bus stops on the diversion route. It’s a struggle for some people to walk from Oxford Circus to Marble Arch.