Use the menu to see the latest travel reports for all major roads. Traffic updates and delays for London England.
- home
- London Traffic
- CCTV Cameras
- London Bike Hire
- London Trains
- London Buses
- A406
- Blackwall Tunnel
- Rotherhithe Tunnel
- Air Pollution
Severe London Congestion – Live News
- There are currently no severe delays reported by TfL.
Moderate London Traffic Delays – Live Updates
- A400 HAMPSTEAD ROAD NW1 Camden | London WorksA400 Hampstead Road Both directions at the junction of Robert Street - Various restrictions in place, including temporary signals, for HS2 works. Additionally, Varndell Street is closed in both directions.
London Travel News | Works
Start: 15-Jul-2026 22:14:04: PM - A23 STREATHAM HILL SW16 ,SW2 Lambeth | London WorksA23 Streatham Hill Both directions between A205 Christchurch Road and Leigham Court Road - Various restrictions for TfL works. Lane restrictions in place over the course of the works.
London Travel News | Works
Start: 15-Jul-2026 21:47:54: PM - A11 MILE END ROAD E1 ,E3 Tower Hamlets | London WorksA11 Mile End Road Both directions at the junction of A1205 Burdett Road - Various restrictions in place to facilitate Thames Water works. Additionally, Burdett Road is reduced to one lane in both directions.
London Travel News | Works
Start: 15-Jul-2026 21:59:22: PM - A406 STERLING WAY N18 Enfield | London WorksA406 Sterling Way Both directions between Fore Street and the Great Cambridge Junction - Lane closures from 03/03/2026 to 25/07/2026 and a nightly road closure of Sterling Way between Fore Street and Silver Street / Victoria Road from 20/07/2026 to 25/07/2026 21:00-05:00 to facilitate pedestrian crossing works.
London Travel News | Works
Start: 15-Jul-2026 22:13:08: PM - A101 ROTHERHITHE TUNNEL E1W ,SE16 Southwark,Tower Hamlets | London Network delaysA101 Rotherhithe Tunnel Both directions at the junction of B205 Brunel Road - During times of congestion the tunnel may be closed intermittently as part of traffic calming measures.
London Travel News | Network delays
Start: 16-Jul-2026 04:59:02: AM - A3 TOLWORTH RISE SOUTH KT5 Kingston upon Thames | London WorksA3 Tolworth Rise South Southbound at the junction of A3 Hook Rise South - Lane one of three of the A3 is closed, there is no access from the Tolworth Junction onto the A3 southbound to facilitate roadworks.
London Travel News | Works
Start: 16-Jul-2026 05:54:24: AM - A40 WESTWAY W2 Westminster | London WorksA40 Westway Westbound between A5 Edgware Road and A3220 Northern Roundabout - A40 Westway Westbound between A5 Edgware Road and A3220 Northern Roundabout - The flyover is closed, until further notice, between Harrow Road and Northern Roundabout for infrastructure inspection works. Next available update by 31/08/26
London Travel News | Works
Start: 16-Jul-2026 06:28:59: AM - A12 EASTERN AVENUE EAST RM2 ,RM3 Havering | London WorksGallows Corner Flyover Refurbishment - A12 Eastern Avenue East All directions at the junction of A12 Colchester Road - Various restrictions to facilitate the refurbishment of Gallows Corner Flyover. Full closure westbound of the Flyover and westbound A12 and A127. Re-opening date to be confirmed. In addition there are lane restrictions on the A12 eastbound and on all approaches to Gallows Corner roundabout to facilitate reconstructing and resurfacing.
London Travel News | Works
Start: 16-Jul-2026 08:09:57: AM - A207 CRAYFORD ROAD DA1 Bexley | London WorksA207 Crayford Road Both directions at the junction of A207 Roman Way - The road is closed due to a burst water main
London Travel News | Works
Start: 16-Jul-2026 06:08:55: AM - A110 SOUTHBURY ROAD EN1 ,EN3 Enfield | London CollisionsA110 Southbury Road Eastbound at the junction of A1010 High Street - The junction is closed on all approaches due to a collision.
London Travel News | Collisions
Start: 16-Jul-2026 08:39:38: AM - A1 BARNET BYPASS EN5 ,WD6 Barnet | London BreakdownsA1 Barnet Bypass Southbound approaching Stirling Corner - Lane three of three is blocked by a broken down van.
London Travel News | Breakdowns
Start: 16-Jul-2026 08:16:15: AM - A2212 BARING ROAD SE12 Lewisham | London CollisionsA2212 Baring Road Both directions at the junction of Sandstone Road - The road is closed due to a collision.
London Travel News | Collisions
Start: 16-Jul-2026 08:42:03: AM - KING WILLIAM STREET EC3V,EC4N,EC4R City of London | London WorksKing William Street Southbound at the junction of Lombard Street - Road closed to facilitate highway authority works.
London Travel News | Works
Start: 16-Jul-2026 02:07:29: AM
Serious London Traffic Delays – Live Reports
- A217 BRIDGEND ROAD SW18 Wandsworth | London WorksA217 Bridgend Road Both directions at the junction of A217 Wandsworth Bridge - Various restrictions in place for bridge works. Additionally, temporary signals are in place at Townmead Road.
London Travel News | Works
Start: 16-Jul-2026 08:44:28: AM - A4200 KINGSWAY WC1V ,WC2A ,WC2B Camden,Westminster | London WorksA4200 Kingsway Both directions at the junction of A301 Kingsway Tunnel - Three-way temporary traffic signals in operation due to Thames Water works.
London Travel News | Works
Start: 16-Jul-2026 08:31:12: AM - A3031 ALBERT BRIDGE ROAD SW11 ,SW3 Kensington & Chelsea,Wandsworth | London WorksA3031 Albert Bridge Road Both directions at the junction of A3212 Chelsea Embankment - The bridge is closed to facilitate local borough works.
London Travel News | Works
Start: 16-Jul-2026 08:43:18: AM
London England Map
Avoid congestion and plan a smarter route.
UK Traffic Delays is a reliable source of updated UK travel information. National Highways data obtained under open licence. London travel information is used under license from TfL: Powered by TfL Open Data.
Our website contains public sector travel information licensed under the: Open Government Licence v3.0.


It took an hour this afternoon for my bus to get from the V&A Museum to Hyde Park Corner. No mention of these hold-ups for some reason.
Total chaos all round with diverted buses, DLR closure etc. Took over 3 hours to get from Notting Hill to Lewisham this afternoon. What do visitors think of London Transport ?!?!
Bus stops on Oxford street from Oxford Circus northbound are closed. The buses are diverted via Margaret st, cavendish square etc and rejoin Oxford street via Orchard street. There is no information on temporary bus stops on the diversion route. It’s a struggle for some people to walk from Oxford Circus to Marble Arch.